You are here: Home > Downloads > Catalogs > Search
Listed below is a complete directory of catalogs (pdfs and zip files) for you to download.
| Title | Type | Size | Description | Page |
|---|---|---|---|---|
| Introduction | 580KB | Company overview and applications showcase | I - VIII | |
| Datamate High Rel | 28,132KB | High Reliability Connectors on a 2mm Pitch | 1 - 62 | |
| Connectors | 65,935KB | Complete range of industry standard connectors | 63 - 132 | |
| RFI & PCB Hardware | 2,028KB | SMT RFI Shield Clips, Test Points, Jumper Links & RFI Shield Fingers | 134 - 138 | |
| Terminals & Hardware | 5,813KB | PCB Terminals, Spacers & Shorting Links | 139 - 154 | |
| Index | 43KB | 155 - 156 |
![]() |
Title | Type | Size | Description | Page |
|---|---|---|---|---|---|
| 2.00mm Pitch High Reliability Connectors Datamate | 3,863KB |
![]() Introduction, specification, crimping instructions, mating profiles & British standard numbering system |
1 - 9 | ||
| 2.00mm Pitch High Reliability Connectors Datamate | 3,668KB |
![]() PC Tail, SMT, Male & Female Crimp Connectors & Hoods |
10 - 17 | ||
| 2.00mm Pitch High Reliability Connectors Datamate | 900KB |
Female crimp J-Tek for automated crimping |
N/A | ||
| 2.00mm Pitch High Reliability Connectors Datamate | 7,983KB |
![]() Pc Tail, SMT, 3 Row, Male & Female Crimp Connectors |
18 - 34 | ||
| 2.00mm Pitch High Reliability Connectors Datamate | 11,911KB |
![]() Mixed Technology, PC Tail, Male & Female Crimp & Special Contacts |
35 - 60 | ||
| 2.00mm Pitch High Reliability Connectors Datamate Tooling | 846KB |
![]() Tools for crimping, connector separation & contact insertion & removal. |
61 - 62 |
![]() |
Title | Type | Size | Description | Page |
|---|---|---|---|---|---|
| 0.8mm Pitch Connectors (M60) | 538KB | SMT connectors | 64 - 65 | ||
| 1.0mm Pitch Connectors (M40) | 474KB | SMT Connectors | 66 - 67 | ||
| 1.25mm Pitch Connectors (M30) | 1,447KB | PC Tail, SMT & female Crimp Connectors | 68 - 72 | ||
| 1.27mm Pitch Connectors (M50) | 3,373KB | PC Tail, SMT & Pin Header Variant Connectors | 73 - 81 | ||
| 1.27mm x 2.54mm Pitch Connectors (M52) | 1,077KB | PC Tail, SMT & Pin Header Variant Connectors | 82 - 84 | ||
| 2mm Pitch Connectors (M22) | 7,173KB | PC Tail, SMT, Female Crimp, Pin Header Variant & PC104 Connectors | 85 - 100 | ||
| 2.54mm Pitch Connectors (M20) | 8,249KB | PC Tail, SMT, Female Crimp, Pin Header Variant & PC104 Connectors | 101 - 118 | ||
| PC/104 & PC/104 Plus | 1,849KB | A range of connectors compatible with the PC/104 & PC/104 Plus standard for embedded PC applications | 119 - 122 | ||
| Commercial MIL-C-5015 Connectors | 2,560KB | High Reliability rugged connectors manufactured to MIL-C-5015 but RoHS compliant | N/A | ||
| Hot Shoe Connectors | 492KB | Standard hot shoe connectors using spring loaded contacts. Rugged and robust these connectors are tolerant of high levels of mating mis-alignment. | 124 - 125 | ||
| IC Connectors | 1,096KB | Male & Female Modular SIL connectors, & IC sockets. | 126 - 128 | ||
| FPC Connectors, 0.5mm & 1mm Pitch (F05 & F10) | 969KB | SMT Connectors For Flexible Printed Circuits | 129 - 131 |
![]() |
Title | Type | Size | Description | Page |
|---|---|---|---|---|---|
| RFI Hardware | 754KB | RFI Shield Clips & Shield fingers | 134 - 135 | ||
| Jumper Links | 370KB | SMT Jumper links | 136 | ||
| Test Points | 629KB | SMT Test Points | 137 | ||
| Fuse Clips | 366KB | SMT fuse clips | 138 |
![]() |
Title | Type | Size | Description | Page |
|---|---|---|---|---|---|
| Terminals | 1,356KB | Blade Terminals, Turned Terminals | 140 - 143 | ||
| PCB sockets | 2,656KB | Sub miniature sockets for Ø0.5mm, Ø0.8mm, Ø1.00mm & Ø2.00mm Pins | 144 - 149 | ||
| Spacers | 1,438KB | Brass Hexagonal spacers, Clearance Spacers, Threaded Female Spacers & Locking spacers and saddles | 150 - 153 | ||
| Shorting Links | 421KB | Ø1.00mm Shorting Link Plugs | 154 |
| Title | Type | Size | Description |
|---|---|---|---|
| Hot Shoe | 924KB | Rugged, reliable Hot Shoe connector technology designed for ease of use |